Canon VIXIA HF200 Flash Memory Camcorder
Description
Send to friend
Reviews
Accessories
| Digital Video | |
| Standard Definition or High Definition | High Definition |
| Television System | NTSC |
| Video Recording system | MPEG4-AVC / H.264 |
| Image Sensor | 1/4-inch CMOS, RGB Prmary Color Filter |
| Total Pixels | Approx. 3.89 Megapixels |
| Effective Pixels | Video: Approx. 2.99 Megapixels (2304 x 1296) / Still Image: 16:9: Approx. 2.99 Megapixels (2304 x 1296), 4:3 Approx. 3.31 Megapixels (2100 x 1575) |
| Maximum recording time | 32GB SDHC Memory Card (not supplied) LP (5 Mbps) 12 hours 15 minutes SP (7 Mbps) 9 hours 35 minutes XP+ (12 Mbps) 5 hours 45 minutes FXP (17 Mbps) 4 hours 10 minutes - Allows 1920 x 1080 Full HD Recording MXP (24 Mbps) 2 hours 55 minutes - Allows 1920 x 1080 Full HD Recording |
| Lens | Zoom Ratio 15x Optical / 300x Digital Focal Length f=4.1- 61.5mm (35mm equivalent: 39.5 - 592.5mm) Zoom Speed Variable / 3 Fixed Zoom Speeds Max. F/Stop f/1.8-3.2 |
| Focusing System | Instant AF, Face Priority AF, TTL (through the lens) |
| Manual Exposure | Yes |
| Programmed AE | AUTO, P, Av, Tv, Portrait, Sports, Night, Snow, Beach,Sunset, Spotlight, Fireworks |
| Max Shutter Speed | Movie: 1/2000, Still image: 1/500 |
| Minimum Focusing Distance | 10mm (wide) / 1m (tele) |
| White Balance | Auto, Daylight, Shade, Cloudy, Tungsten, Fluorescent, Fluorescent H, Manual |
| Frame Rate | 60i, 24p Progressive (records at 60i), 30p Progressive (records at 60i) |
| Minimum Illumination | 0.4 lx (Night mode) |
| Image Stabilization | SuperRange Optical (lens shift) |
| Filter Diameter | 37mm |
| Viewfinder | None |
| LCD Screen | 2.7-inch Multi-Angle Vivid widescreen color LCD (Approx. 211,000 dots) |
| Flash | Built-in |
| Recording Media | SDHC Memory Card |
| USB Terminal | USB 2.0 Hi-Speed |
| Video Terminal | component (output), composite (output) |
| Audio | Dolby Digital 2 channels (AC-3 2 ch) |
| Accessory Shoe | mini Advanced |
| Supplied Video Editing Software | Pixela ImageMixer 3SE |
| HDMI Terminal | HDMI Mini Connector (output), CEC and x.v. Color |
| Microphone Terminal | 3.5 mm stereo mini-jack |
| AV Mini Terminal/Headphone Terminal | 3.5 mm 4 pole mini-jack (video/audio output only) |
| Dimensions | (W X H X D) 2.8 x 2.4 x 4.9 in. (70 x 62 x 124mm) |
| Weight (not including lens and battery pack) | 12.0 oz. (340g) |
| Weight (fully loaded) | 14.1 oz. (400g) |







